RUG & FLOOR CARE RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $20.00 | $30.00 | $105.00 | |||
| $20.00 | $30.00 | $105.00 | |||
| $14.00 | $21.00 | $73.50 | |||
| $20.00 | $30.00 | $105.00 | |||
| $21.00 | $21.00 | $73.50 | |||
| $10.00 | $10.00 | $40.00 | |||
| $10.00 | $10.00 | $40.00 | |||
| $2.00 | $2.00 | $6.00 | |||
| $15.00 | $15.00 | $60.00 | |||
| $27.00 | $27.00 | $108.00 | |||
| $9.00 | $9.00 | $36.00 | |||
| $7.00 | $7.00 | $28.00 | |||
| $21.00 | $36.00 | $144.00 | |||
| $45.00 | $45.00 | $157.50 | |||
| $65.00 | $65.00 | $227.50 | |||
| $15.00 | $15.00 | $52.20 | |||
| $25.00 | $45.00 | $157.50 | |||
| $9.99 | |||||
| $11.99 | |||||
| $19.99 | |||||
| $9.00 | $9.00 | $31.50 | |||
| $30.00 | $30.00 | $105.00 | |||
| $24.99 | |||||
| $4.00 | $4.00 | $14.00 | |||
| $78.00 | $78.00 | $273.00 | |||
| $21.00 | $21.00 | $73.50 | |||
| $24.00 | $24.00 | $84.00 | |||
| $78.00 | $78.00 | $312.00 | |||
| $78.00 | $78.00 | $273.00 | |||
| $30.00 | $30.00 | $105.00 | |||
| $132.00 | $132.00 | $462.00 | |||
| $5.00 | $5.00 | $20.00 | |||
| $10.00 | $10.00 | $35.00 | |||
| $6.00 | $6.00 | $21.00 | |||
| $9.00 | $9.00 | $31.50 | |||
| $24.00 | $24.00 | $84.00 | |||
| $7.00 | $7.00 | $28.00 | |||
| $19.99 | |||||
| $16.99 | |||||
| $5.00 | $5.00 | $17.50 | |||
| $9.00 | $9.00 | $31.50 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our rug & floor care rentals in Hagerstown MD, Williamsport MD, Martinsburg WV, Waynesboro PA, Mercersburg PA metro area.




































