LAWN & GARDEN RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| AERATOR 3 PT HITCH | $108.00 | $108.00 | $432.00 | |||
| AERATOR, 24" DRUM TYPE POWERED | $52.00 | $78.00 | $312.00 | |||
| AERATOR, 24" SPLIT DRIVE GAS | $52.00 | $78.00 | $312.00 | |||
| AERATOR, 3 PT HITCH LITE | $63.00 | $63.00 | $252.00 | |||
| AERATOR, 36" PULL NON-WEIGHTED | $21.00 | $21.00 | $84.00 | |||
| AERATOR, 36" ROLLER TYPE | $24.00 | $24.00 | $96.00 | |||
| AERATOR, 42" PULL BEHIND-CORE | $45.00 | $45.00 | $180.00 | |||
| AERATOR, 48" PULL WEIGHTED | $30.00 | $30.00 | $120.00 | |||
| AERATOR, PUSH NON-WEIGHTED | $12.00 | $12.00 | $48.00 | |||
| AERATOR, PUSH WEIGHTED | $15.00 | $15.00 | $60.00 | |||
| AERATOR,18" DRUM TYPE POWERED | $42.00 | $63.00 | $252.00 | |||
| AQUA MULCHER 500 GAL | $210.00 | $210.00 | $840.00 | |||
| AXE | $5.00 | $5.00 | $20.00 | |||
| BLOWER, LAWN BACK PACK | $24.00 | $36.00 | $144.00 | |||
| BLOWER, LEAF | $18.00 | $24.00 | $96.00 | |||
| BLOWER, LEAF WALK-BEHIND | $24.00 | $36.00 | $144.00 | |||
| BLOWER, STRAW/HAY 18 HP | $125.00 | $125.00 | $500.00 | |||
| CHIPPER, BRUSH 12" DIAMETER | $275.00 | $275.00 | $1,100.00 | |||
| CHIPPER, BRUSH 2" DIAMETER | $140.00 | $140.00 | $560.00 | |||
| CHIPPER, BRUSH 6" DIAMETER | $210.00 | $210.00 | $840.00 | |||
| CUTTER, SOD 12" GAS | $40.00 | $60.00 | $240.00 | |||
| CUTTER, SOD 18" GAS | $52.00 | $78.00 | $312.00 | |||
| CUTTER, SOD MANUAL | $18.00 | $18.00 | $72.00 | |||
| DISK, GARDEN | $24.00 | $24.00 | $96.00 | |||
| EDGER, LAWN GAS WALK BEHIND | $24.00 | $36.00 | $144.00 | |||
| EDGER, LAWN HAND HELD | $24.00 | $36.00 | $144.00 | |||
| FENCE STRETCHER | $12.00 | $12.00 | $48.00 | |||
| FORK, PITCH | $5.00 | $5.00 | $20.00 | |||
| GRINDER, STUMP HYDRAULIC 13 HP | $96.00 | $144.00 | $576.00 | |||
| GRINDER, STUMP(NO TRAILER)13HP | $96.00 | $144.00 | $576.00 | |||
| HOE, GARDEN | $3.00 | $3.00 | $12.00 | |||
| MATTOCK | $6.00 | $6.00 | $24.00 | |||
| MOWER BRUSHHOG, WALK BEHIND | $40.00 | $60.00 | $240.00 | |||
| MOWER, BRUSHHOG WALK BEHIND OB | $40.00 | $60.00 | $240.00 | |||
| MOWER, LAWN 20" MULCHING | $20.00 | $30.00 | $120.00 | |||
| MULCH, REGULAR | $9.50 | |||||
| PICK | $6.00 | $6.00 | $24.00 | |||
| POSTHOLE DIGGER, DIGGING IRON | $4.00 | $4.00 | $16.00 | |||
| RAKE, GARDEN | $9.00 | $9.00 | $36.00 | |||
| RAKE, LANDSCAPE | $9.00 | $9.00 | $36.00 | |||
| RAKE, LEAF | $9.00 | $9.00 | $36.00 | |||
| RAKE, STONE 4' PIN HITCH | $24.00 | $24.00 | $96.00 | |||
| RAKE, STONE 6' 3 PT HITCH | $33.00 | $33.00 | $132.00 | |||
| RAKE, STONE 7' 3 PT HITCH | $39.00 | $39.00 | $156.00 | |||
| ROLLER, LAWN | $12.00 | $12.00 | $48.00 | |||
| ROLLER, LAWN PULL | $18.00 | $18.00 | $72.00 | |||
| SAW, PRUNING & CLIPPER 10'POLE | $15.00 | $15.00 | $60.00 | |||
| SAW, PRUNING POWERED 12' | $30.00 | $45.00 | $180.00 | |||
| SCRAPER BLADE, TRACTOR | $42.00 | $42.00 | $168.00 | |||
| SEEDER, HAND | $6.00 | $6.00 | $24.00 | |||
| SEEDER, LAWN SLIT | $60.00 | $75.00 | $300.00 | |||
| SEEDER, OVER | $75.00 | $100.00 | $400.00 | |||
| SHOVEL, ROUND NOSE | $5.00 | $5.00 | $20.00 | |||
| SHOVEL, SHINGLE | $6.00 | $6.00 | $24.00 | |||
| SHOVEL, SQUARE NOSE | $5.00 | $5.00 | $20.00 | |||
| SHOVEL, TRENCH | $5.00 | $5.00 | $20.00 | |||
| SNOW BLOWER | $40.00 | $60.00 | $240.00 | |||
| SPLITTER, LOG 20 TONS | $40.00 | $60.00 | $240.00 | |||
| SPRAYER, LAWN 3 GALLON | $6.00 | $6.00 | $24.00 | |||
| SPRAYER, LAWN 30 GALLON | $45.00 | $45.00 | $180.00 | |||
| SPRAYER, LAWN 50 GALLON GAS | $52.00 | $52.00 | $208.00 | |||
| SPREADER, BROADCAST | $7.00 | $7.00 | $28.00 | |||
| SPREADER, FERTILIZER DROP | $7.00 | $7.00 | $28.00 | |||
| SPREADER, PULL BROADCAST | $21.00 | $21.00 | $84.00 | |||
| SPREADER, PULL DROP 36" | $21.00 | $21.00 | $84.00 | |||
| SPREADER, PULL DROP 42" | $27.00 | $27.00 | $108.00 | |||
| SWEEPER, LAWN NON-POWERED | $24.00 | $24.00 | $96.00 | |||
| SWEEPER, LAWN PUSH | $15.00 | $15.00 | $60.00 | |||
| TACK MULCH | $11.50 | |||||
| THATCHER, LAWN PUSH | $32.00 | $48.00 | $192.00 | |||
| TILLER, FRONT TINE 4 HP | $28.00 | $42.00 | $168.00 | |||
| TILLER, FRONT TINE 5 HP | $32.00 | $48.00 | $192.00 | |||
| TILLER, REAR TINE 5 HP | $40.00 | $60.00 | $240.00 | |||
| TILLER, REAR TINE 8HP HONDA | $52.00 | $78.00 | $312.00 | |||
| TILLER, WEEDER | $24.00 | $36.00 | $144.00 | |||
| TRENCHER EDGER, BED BLADE | $52.00 | $78.00 | $312.00 | |||
| TRENCHER EDGER, DOG FENCE | $58.00 | $84.00 | $336.00 | |||
| TRIMMER, HEDGE 30" ELECTRIC | $15.00 | $15.00 | $60.00 | |||
| TRIMMER, HEDGE ELECTRIC 16" | $10.00 | $10.00 | $40.00 | |||
| TRIMMER, HEDGE GAS 30" | $16.00 | $24.00 | $96.00 | |||
| TRIMMER, HEDGE ON POLE | $24.00 | $36.00 | $144.00 | |||
| VACUUM, LEAF | $32.00 | $48.00 | $192.00 | |||
| WEED EATER, HAND HELD | $20.00 | $30.00 | $120.00 | |||
| WEEDEATER, WALK BEHIND | $32.00 | $48.00 | $192.00 | |||
| WHEELBARROW, LAWN & GARDEN | $10.00 | $10.00 | $40.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden rentals in Hagerstown MD, Williamsport MD, Martinsburg WV, Waynesboro PA, Mercersburg PA metro area.













































